
| Date | Opponent | Place | FB | JVB | VB | JV Scores Us-Them |
V Scores |
| Dec 5 | Holcolmb | Away | 6:15 | 4:45 | 8:00 | ||
| Dec 11-13 | Rolla Invitational | Away | |||||
| Dec 19 | Cimmarron | Home | 6:15 | 4:45 | 8:8:00 | ||
| Jan. 9 | Sublette | Away | 6:15 | 4:45 | 8:00 | ||
| Jan. 13 | Deerfield | Home | N/A | 4:45 | 8:00 | ||
| Jan. 16 | Hugoton | Home | 6:15 | 4:45 | 8:00 | ||
| Jan. 19-24 | Hi-Plains League Tournament @ Cimmarron/ GCCC | Away | |||||
| Jan 27 | Satanta | Away | 6:15 | 4:45 | 8:00 | ||
| Jan. 26, 29, 31 | Fr/Soph Tournament @ Syracuse | Away | |||||
| Jan. 30 | Stanton County | Away | 6:15 | 4:45 | 8:00 | ||
| Feb. 3 | Hooker | Away | N/A | 5:15 | 8:00 | ||
| Feb. 6 | Syracuse | Home | 6:15 | 4:45 | 8:00 | ||
| Feb. 10 | Turpin | Away | N/A | 5:15 | 8:00 | ||
| Feb. 13 | Lakin | Home | 6:15 | 4:45 | 8:00 | ||
| Feb. 19 | Springfield | Away | N/A | 4:45 | 7:30 | ||
| Feb. 20 | SWH | Away | 6:15 | 6:30 | 8:00 | ||
| Feb. 22 | Leoti | Home | 6:15 | 6:30 | 8:00 | ||
| Mar 2-7 | Sub-State | ||||||
| Mar 11-14 | State | ||||||
EHS Boys' Basketball Home | EHS Boys' Basketball Schedule | EHS Boys' Basketball Snaps
©USD #218
Last Updated: September 12, 2008
Page Designed By: Shalie
Best if Viewed 1024X768